Equestrian Portfolio · Nairobi, Kenya
Show jumping & dressage. Forward EC, Nairobi.
Seven years. Two horses. One arena.
2019 — February 2022
2019 — February 2022
Anusha started riding in 2019 at Forward Equestrian Centre, Kitisuru, on the stable horses — Pringle, Crackle, whatever was available. Her first competition was the Easter Show 2022 on Pringle. By then her family was looking for a horse of her own.
First horse · Feb 2022 – 3 Nov 2025
February 2022 — 3 November 2025
Excalibur arrived in February 2022. A cob, unknown breeding, no jumping experience, no competition history. Estimated born 2012, around ten years old at acquisition. Anusha hadn't competed on her own horse either. They started from zero together. He was registered HAK No. 56.
The Easter Show 2022 came after Excalibur was acquired, but Anusha rode Pringle: HAK rules at the time required under-12s to compete on ponies, not horses. After March 2022 she was eligible to compete him, but Isaac chose to wait — he wanted Excalibur to have more jumping experience first. In 2023, the African Horse Sickness outbreak shut down all competition and horse travel in Kenya. The only show that ran was Dagoretti in March, which Anusha rode on a pony called Rum. Her first competition on Excalibur was 11 February 2024 at Forward EC's dressage day. Three weeks later they competed together at Dagoretti.
In January 2025 Excalibur came up lame. The cause was never confirmed — a fall is assumed but no one saw it happen. Dr. Desmond examined him at Forward EC and the family put him on hot-towel therapy and massage twice daily. On 12 February 2025, Dr. Duncan Prinsloo flew in from Pretoria for a second opinion. Six weeks later the family sent video of him trotting. Duncan's reply: "he is showing on the left front." The diagnosis was progressive arthritis.
He left Forward EC after 2 June 2025 and never returned. He was rehomed to RDC Karen as a therapy horse for handicapped children. He could not manage even that. On 3 November 2025 at 8:30am, Dr. Desmond Tutu of Yaya Vet Clinic came to RDC Karen. Excalibur was sedated and passed peacefully. He was approximately thirteen years old.
February – June 2025
February — June 2025
Excalibur came up lame in January 2025. Dr. Duncan Prinsloo flew in from Pretoria on 12 February to examine him. Six weeks later, on 24 March, the family sent video of Excalibur trotting. Duncan's reply: "he is showing on the left front." The diagnosis was progressive arthritis. The search for a new horse began.
Shruti opened a WhatsApp group on 27 February with Deana Boshoff, a Pretoria-based equestrian who sourced horses by word of mouth. Anusha stayed out of the chat initially. She joined on 31 March.
Over three months Deana rode dozens of horses across Gauteng. Dr. Duncan Prinsloo vetted five on the family's behalf. Tapenzee failed with kissing spine. Stella — the Warmblood mare Anusha and Shruti had both wanted — failed twice, lame on her left front. Urban Angel ("Twiggie") hobbled through hers. Sapphire passed cleanly and Duncan recommended her as the best of the five — but Isaac rejected her on a boxy hoof. Carisbrook's owners withdrew at the last moment.
On 5 June Shruti and Anusha flew to Johannesburg. Four days, five horses across Gauteng and Pretoria. On Saturday 7 June they drove to PTA East to ride a mare Deana had described as "kind, big-hearted and so very willing." Anusha got on. That was the answer.
Duncan vetted Aerobatic on 18 June 2025 — full limb and back x-rays, lameness locator. She passed clean. On 24 June she was transported to East Rand Polo; on 25 June 2025 at 18:58 she flew out of Johannesburg, one of three horses on the flight. Freight ZAR 71,495 via Roost Freight Services. She arrived at Forward EC around 01:30 on 26 June.
Excalibur came up lame in January 2025. The cause was never confirmed — a fall is assumed but no one saw it happen. The family put him on hot-towel therapy and massage twice daily. Dr. Desmond examined him repeatedly at Forward EC. On 12 February Dr. Duncan Prinsloo flew in from Pretoria for a second opinion. Six weeks later the family sent video of him trotting; Duncan replied: "he is showing on the left front." The diagnosis was progressive arthritis.
He left Forward EC after 2 June 2025 and never returned. He went to RDC Karen, where he was rehomed as a therapy horse for handicapped children. He could not manage even that.
On 3 November 2025 at 8:30am, Dr. Desmond Tutu came to RDC Karen. Excalibur was sedated and passed peacefully. He was approximately thirteen.
Aerobatic is a South African-bred Thoroughbred mare, foaled in 2013, by A P Arrow (USA) out of Flying Magic (USA) (1994, by Hansel USA). Her sire A P Arrow stood at Summerhill Stud in South Africa as part of a deliberate effort to bring elite American bloodlines to the Southern Hemisphere — and the bloodline he carried traces directly to one of the greatest racehorses who ever lived.
Trained throughout her career by Gary Alexander and raced exclusively in South Africa, Aerobatic ran 26 times between her debut in July 2016 and her final start in November 2018. She competed on turf at Turffontein and Vaal — two of Gauteng's premier tracks — running her best races over 1000m to 1200m, the distances that would ultimately yield her only win. She earned ZAR R151,575 in prize money across a career that showed occasional brilliance alongside recurring veterinary notes for coughing, which may have limited what she was fully capable of.
Her finest moment came on 19 November 2017 at Turffontein Inside — a 1000m Maiden Plate in which she led home a field of eight under jockey Samuel Mosia, winning by just 0.2 lengths from Ouro. It was a race she had been building towards across a season of near-misses, and she delivered it with the composure of a horse finding her stride.
| Date | Track | Dist | Finish | Jockey | SP (odds) | Prize (ZAR) |
|---|---|---|---|---|---|---|
| At 2 Years Old | ||||||
| 09 Jul 2016 | Turffontein Standside | 1160m | 5 of 16 | A Fortune | 17 | R2,250 |
| At 3 Years Old | ||||||
| 20 Aug 2016 | Turffontein Inside | 1450m | 10 of 11 | A Fortune | 7.50 | — |
| 08 Sep 2016 | Vaal | 1450m | 4 of 9 | L Hewitson | 6 | R4,500 |
| 22 Sep 2016 | Vaal | 1600m | 4 of 9 | L Hewitson | 9 | R4,500 |
| 05 Nov 2016 | Turffontein Standside | 1600m | 12 of 16 | C Zackey | 36 | — |
| 22 Dec 2016 | Vaal | 1400m | 3 of 14 | A Fortune | 12 | R9,000 |
| 17 Jan 2017 | Turffontein Inside | 1200m | 2 of 12 | A Fortune | 1.75 | R19,000 |
| 31 Jan 2017 | Vaal | 1200m | 4 of 9 | T Matsoele | 3.50 | R4,750 |
| 23 Feb 2017 | Turffontein Inside | 1600m | 7 of 10 | T Matsoele | 4.50 | — |
| 18 Mar 2017 | Turffontein Inside | 1450m | 7 of 13 | M Van Rensburg | 16 | — |
| 17 Apr 2017 | Turffontein Inside | 1450m | 6 of 10 | M Van Rensburg | 26 | — |
| — Spell: 3 months 17 days — | ||||||
| At 4 Years Old | ||||||
| 02 Aug 2017 | Turffontein Inside | 1200m | 5 of 10 | C Zackey | 13 | R1,750 |
| 02 Sep 2017 | Turffontein Inside | 1000m | 2 of 10 | L Hewitson | 4.70 | R19,000 |
| 28 Sep 2017 | Turffontein Inside | 1000m | 5 of 13 | L Hewitson | 31 | R1,900 |
| 14 Oct 2017 | Turffontein Inside | 1000m | 11 of 14 | L Hewitson | 4.50 | — |
| 04 Nov 2017 | Turffontein Standside | 1400m | 4 of 11 | K De Melo | 16 | R4,750 |
| 19 Nov 2017 | Turffontein Inside | 1000m | 1st of 8 ✦ WIN | S Mosia | 6.50 | R59,375 |
| 28 Dec 2017 | Vaal | 1000m | 5 of 15 | D Schwarz | 45 | R2,200 |
| 16 Jan 2018 | Vaal | 1400m | 7 of 14 | D Schwarz | 14 | — |
| 01 Mar 2018 | Vaal | 1200m | 9 of 14 | D Schwarz | 19 | — |
| 17 Mar 2018 | Turffontein Standside | 1160m | 5 of 13 | D Schwarz | 45 | R2,200 |
| 17 Apr 2018 | Turffontein Standside | 1000m | 6 of 9 | L Hewitson | 5 | — |
| 17 May 2018 | Vaal | 1200m | 2 of 12 | D Schwarz | 19 | R16,400 |
| 16 Jun 2018 | Turffontein Inside | 1000m | 6 of 9 | D Schwarz | 7 | — |
| 21 Jul 2018 | Turffontein Inside | 1450m | 7 of 11 | D Schwarz | 19 | — |
| — Spell: 3 months 25 days — | ||||||
| At 5 Years Old | ||||||
| 13 Nov 2018 | Vaal | 1000m | 12 of 14 | J Penny | 29 | — |
Aerobatic's last race was in November 2018. What followed was a complete reinvention. Under South African rider Timothy Jonathan Wubbeling, she began competing in show jumping from October 2020 — starting at 0.90m and systematically building through five seasons to reach 1.10m consistently and enter FEI-level competition. She accumulated 7 wins, competed at the Gauteng Province Championships, the FEI World Jumping Challenge, and two World Cup qualifiers — including the Toyota CSIW Midrand in May 2025, just weeks before coming to Anusha.
She did not arrive as a blank slate. She arrived as a horse who had already proved herself in two careers.
| Date | Venue | Event | Height | Place | QR | Pts |
|---|---|---|---|---|---|---|
| 2020 — Debut Season (0.90m) | ||||||
| 03 Oct 2020 | Kyalami Park | Gauteng Championships | 0.90m | 3rd | ✓ | 30 |
| 03 Oct 2020 | Kyalami Park | Gauteng Championships | 0.90m | 1st ✦ | ✓ | 40 |
| 18 Oct 2020 | Burlington Stables | Junior & Adult Show | 0.90m | 32nd | — | — |
| 18 Oct 2020 | Burlington Stables | Junior & Adult Show | 0.90m | 1st ✦ | ✓ | 40 |
| 01 Nov 2020 | Kyalami Park | KPC Graded Show | 0.90m | 28th | — | — |
| 01 Nov 2020 | Kyalami Park | KPC Graded Show | 0.90m | 16th | — | — |
| 21 Nov 2020 | Kyalami Park | KPC November Graded Show | 0.90m | 1st ✦ | ✓ | 40 |
| 21 Nov 2020 | Kyalami Park | KPC November Graded Show | 0.90m | 8th | ✓ | 18 |
| 2021 — Stepping Up (1.00m–1.10m) | ||||||
| 26 Feb 2021 | Stokkiesdraai | Stokkiesdraai Cup / Puresan Grand Prix | 1.00m | 5th | ✓ | 24 |
| 27 Feb 2021 | Stokkiesdraai | Stokkiesdraai Cup / Puresan Grand Prix | 1.00m | 3rd | ✓ | 30 |
| 28 Feb 2021 | Stokkiesdraai | Stokkiesdraai Cup / Puresan Grand Prix | 1.00m | 13th | — | 8 |
| 15 Oct 2021 | Kyalami Park | Scotsman Post Derby | 1.10m | 18th | — | — |
| 15 Oct 2021 | Kyalami Park | Scotsman Post Derby | 1.10m | 11th | — | — |
| 16 Oct 2021 | Kyalami Park | Scotsman Post Derby | 1.10m | 12th | — | — |
| 23 Oct 2021 | Penbritte EC | Penbritte Graded / Midfeeds Young Rider | 1.10m | 14th | — | — |
| 23 Oct 2021 | Penbritte EC | Penbritte Graded / Midfeeds Young Rider | 1.00m | 20th | — | — |
| 2022 — Consolidating 1.10m | ||||||
| 15 May 2022 | United Equestrian | Junior & Adult Show | 1.10m | 21st | — | — |
| 15 May 2022 | United Equestrian | Junior & Adult Show | 1.10m | 10th | ✓ | 14 |
| 24 Jul 2022 | Kyalami Park | Midfeeds FEI Jumping Challenge Leg 3 | 1.00m | 19th | — | — |
| 20 Aug 2022 | Steyn City EC | Junior & Adult Show | 1.10m | 29th | — | — |
| 20 Aug 2022 | Steyn City EC | Junior & Adult Show | 1.10m | 21st | — | — |
| 22 Oct 2022 | Maple Ridge | Pre-WCQ Show | 1.10m | 32nd | — | — |
| 22 Oct 2022 | Maple Ridge | Pre-WCQ Show | 1.10m | 16th | — | — |
| 2023 | ||||||
| 09 Aug 2023 | Fourways RC | Women's Day Graded Show | 1.00m | 1st ✦ | ✓ | 34 |
| 09 Aug 2023 | Fourways RC | Women's Day Graded Show | 1.00m | 5th | — | 10 |
| 2024 — Peak Season (4 wins, World Cup qualifiers) | ||||||
| 13 Apr 2024 | Burlington Stables | Burlington Show | 1.00m | 1st ✦ | ✓ | 40 |
| 13 Apr 2024 | Burlington Stables | Burlington Show | 1.00m | 15th | — | 4 |
| 20 Apr 2024 | Kyalami Park | Club League – Leg 1 | 1.10m | 5th | ✓ | 24 |
| 20 Apr 2024 | Kyalami Park | Club League – Leg 1 | 1.10m | 18th | — | — |
| 01 May 2024 | Kyalami Park | 334 Sporthorse World Cup Qualifier | 1.10m | 2nd | ✓ | 34 |
| 02 May 2024 | Kyalami Park | 334 Sporthorse World Cup Qualifier | 1.10m | 38th | — | — |
| 03 May 2024 | Kyalami Park | 334 Sporthorse World Cup Qualifier | 1.10m | 29th | ✓ | — |
| 19 May 2024 | Kyalami Park | Afrizan Graded Show | 1.10m | 26th | — | — |
| 19 May 2024 | Kyalami Park | Afrizan Graded Show | 1.10m | 7th | ✓ | 20 |
| 08 Jun 2024 | Kyalami Park | Gauteng Province Championships | 1.10m | 87th | — | — |
| 08 Jun 2024 | Kyalami Park | Gauteng Province Championships | 1.10m | 78th | — | — |
| 20 Jul 2024 | Kyalami Park | FEI World Jumping Challenge | 1.15m | 36th | — | — |
| 09 Aug 2024 | Fourways RC | Fourways Graded Show | 1.00m | 3rd | — | 8 |
| 09 Aug 2024 | Fourways RC | Fourways Graded Show | 1.00m | 6th | — | 2 |
| 16 Aug 2024 | The Ranch EC | The Ranch Show | 1.00m | 4th | ✓ | 26 |
| 17 Aug 2024 | The Ranch EC | The Ranch Show | 1.00m | 20th | — | — |
| 18 Aug 2024 | The Ranch EC | The Ranch Show | 1.00m | 1st ✦ | ✓ | 40 |
| 20 Oct 2024 | Kyalami Park | Scotsman Post Derby | 1.00m | 1st ✦ | ✓ | 40 |
| 02 Nov 2024 | Kyalami Park | Kyalami League – Leg 2 | 1.00m | 1st ✦ | ✓ | 40 |
| 02 Nov 2024 | Kyalami Park | Kyalami League – Leg 2 | 1.10m | 24th | — | — |
| 2025 — Final SA Season (before Anusha) | ||||||
| 23 Feb 2025 | Kumusha EC | Kumusha Graded Show | 1.10m | 4th | ✓ | 26 |
| 23 Feb 2025 | Kumusha EC | Kumusha Graded Show | 1.10m | 4th | — | — |
| 09 Mar 2025 | Kyalami Park | KPC Horse of the Year | 1.10m | 38th | — | — |
| 09 Mar 2025 | Kyalami Park | KPC Horse of the Year | 1.10m | 13th | ✓ | 8 |
| 13 Apr 2025 | Burlington Stables | Burlington Show | 1.10m | 18th | — | — |
| 13 Apr 2025 | Burlington Stables | Burlington Show | 1.10m | 2nd | ✓ | 34 |
| 15 May 2025 | Kyalami Park | Toyota CSIW Midrand World Cup Qualifier | 1.10m | 48th | — | — |
| 17 May 2025 | Kyalami Park | Toyota CSIW Midrand World Cup Qualifier | 1.10m | 5th | ✓ | 24 |
| 18 May 2025 | Kyalami Park | Toyota CSIW Midrand World Cup Qualifier | 1.10m | 37th | — | — |
Aerobatic arrived at Forward EC on 26 June 2025, weeks after her last World Cup qualifier in South Africa. Registered HAK No. 056 on 28 June. Anusha first rode her two weeks after arrival. First 1.10m mid-July 2025. At HOTYS 2025 she won the 90cm class via the only clear round in the 1m jump-off. Schooling 1.10m–1.15m by December. First place at the FEI Dressage World Challenge, 3 November 2025.
| Event | Type | Result | Media |
|---|
No photos or videos uploaded yet.
Use the upload button above to add photos and videos.
About Anusha
Anusha Masrani is sixteen. She trains five days a week across show jumping and dressage at Forward EC, Kitisuru, balancing competition schedules with IB coursework. Her current horse is Aerobatic (SAF), HAK No. 056. Trainer: Isaac Macharia Mwangi.
Post-IB, she is considering a professional equestrian path.
For competition enquiries, sponsorships, or press — reach out via Instagram or TikTok.